Varian terbaru: Mitsubishi Delica Royal
Nikmati kemewahan dan kenyamanan di setiap petualangan keluarga bersama Mitsubishi Delica ROYAL. Dilengkapi berbagai fitur premium sekaligus ketangguhan sebagai Sport Utility MPV
Nikmati kemewahan dan kenyamanan di setiap petualangan keluarga bersama Mitsubishi Delica ROYAL. Dilengkapi berbagai fitur premium sekaligus ketangguhan sebagai Sport Utility MPV
Setiap kendaraan Mitsubishi Delica dilengkapi dengan garansi 3 tahun atau 100.000km (mana yang dicapai terlebih dahulu). Ketentuan Garansi Kendaraan Mitsubishi dan Batasan-batasannya dapat dilihat di Service Booklet kendaraan Anda.
Item |
Delica
| Delica Royal | |||||
---|---|---|---|---|---|---|---|
Price (On The Road Jawa Tengah & DIY) | Rp445,000,000 | Rp47,000,000 | |||||
DIMENSION | |||||||
Overall length | mm | 4730 | |||||
Overall width | mm | 1795 | |||||
Overall height | mm | 1850 | |||||
Wheelbase | mm | 2850 | |||||
Ground clearance | mm | 190 | |||||
Curb weight | kg | 1685 | 1690 | ||||
Seating capacity | persons | 7 | |||||
PERFORMANCE | |||||||
Turning Radius | m | 5.7 | |||||
ENGINE | |||||||
Type | mm | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | |||||
Fuel Type | Unleaded Gasoline (RON Min.90) | ||||||
Engine displacement | cc | 1998 | |||||
Compression ratio | 10.5 | ||||||
Max. output | PS/rpm | 150 (110 kW)/6000 | |||||
Max. torque | kg.m/rpm | 19.4 (191 Nm)/4200 | |||||
FUEL SYSTEM | |||||||
Fuel system | Multi Point Injection (MPI) | ||||||
Fuel tank capacity | L | 66 | |||||
TRANSMISSION | |||||||
Transmission type | INVECS-III 6-speed CVT | ||||||
Gear Ratio | 1st-6th | 2.349 - 0.394 | |||||
Reverse | 1,750 | ||||||
Final Gear Ratio | 6.466 | ||||||
CHASSIS | |||||||
Steering | Rack & pinion (power-assisted) | ||||||
Suspension | front | MacPherson strut, coil springs with stabilizer | |||||
rear | Multi-link, coil springs with stabilizer | ||||||
Brakes | front | Ventilated disc 16" | |||||
rear | Disc 16" | ||||||
Parking brake | Pedal type | ||||||
Tire size | front | 215/70R16 99H | 225/55R16 98H | ||||
rear | 215/70R16 99H | 225/55R16 98H | |||||
EXTERIOR | |||||||
Headlamp | HID with auto-leveling | ||||||
Front foglamp | Available | ||||||
Rear door power slide (both side) | Color key with turning lamp | Chrome with turning lamp | |||||
Electric | Available | ||||||
Retractable | Available | ||||||
Side under view mirror | Available | ||||||
Outer door handle | Color | Chrome | |||||
INTERIOR | |||||||
Glovebox | Available | ||||||
Combination meter cluster | High contrast meter | ||||||
MID | Available (with color LED) | ||||||
Steering | 4 spoke, EPS, leather wrapped | ||||||
Steering switch | Cruise control switch | Audio + Cruise control switch | |||||
Paddle shift | Available | ||||||
AUDIO | |||||||
Audio | "6.95"" digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition" | ||||||
SEAT | |||||||
Seat material | Fabric, water repellent, soil resistant | Leather | |||||
Height adjuster | Driver side, lever type | ||||||
Reclining & sliding function | 1st row | Available | |||||
2nd row | Available | ||||||
3rd row | Available | ||||||
Seat type | 1st row | Captain | |||||
2nd row | Captain | ||||||
3rd row | "Bench 50:50 fold, split side fold" | ||||||
Seat belt | 1st row | 3P ELR x 2 | |||||
Seat material | 2nd row | 3P ELR x 2 | |||||
3rd row | 3P ELR x 2 | ||||||
CONVENIENCE, COMFORT, SECURITY | |||||||
Floor center console box | Standard type with lid and bottle holders | ||||||
Keyless entry | Available | ||||||
Immobilizer | Available | ||||||
Keyless operation system | Available | ||||||
Engine start/stop | Available | ||||||
Parking Sensorp | Not Available | Available | |||||
Rear camera | Available | ||||||
Air Conditioner | 1st row auto A/C, Rear Manual cooler, Anti odor air filter | ||||||
Door handle (assist grip) | etractable x5 Fixed grip at front & rear door x4 | ||||||
SAFETY | |||||||
Airbags | Driver, Passenger, Driver Knee SRS dual stage | ||||||
ABS with EBD + BA | Available | ||||||
ASC (includes TCL function) | Available | ||||||
Hill start assist system | Available | ||||||
Collapsible steering shaft | Available | ||||||
Side impact door beams | Available | ||||||
COLOR OPTIONS | |||||||
COLOR OPTIONS | |||||||
Produksi | |||||||
Diproduksi di | Pajero Manufacturing Co., Ld Mitsubishi Motors Corporation Japan |
Komentar
Posting Komentar